Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
May 16, 2024 Memphis, TN USDA Cotton Program, MNB
Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
SOUTHEAST NORTH DELTA
Staple 31-3 41-4 51-5 42-4 31-3 41-4 51-5 42-4
33 71.99 70.99 66.49 69.24 70.99 69.24 64.74 67.49
34 73.74 72.99 67.49 70.24 73.24 71.99 65.49 68.49
35 75.74 74.49 67.99 70.24 73.99 71.99 66.24 68.99
36 76.24 74.99 68.24 70.49 75.74 73.49 66.49 69.49
SOUTH DELTA DESERT SOUTHWEST
Staple 31-3 41-4 51-5 42-4 21-2 31-3 41-4 51-5
33 70.99 69.24 64.74 67.49 63.99 63.24 58.74 56.74
34 73.24 71.99 65.49 68.49 66.74 66.24 65.24 57.24
35 73.99 71.99 66.24 68.99 69.99 68.49 65.24 58.49
36 75.49 73.49 66.49 69.49 72.74 71.24 66.09 58.74
Staple EAST TEXAS-OKLAHOMA WEST TEXAS
21-2 31-3 41-4 42-4 21-2 31-3 41-4 42-4
29 61.24 60.49 58.99 56.74 60.49 57.74 56.49 54.99
30 61.74 61.24 60.49 57.99 61.99 59.74 59.49 57.24
31 63.49 62.99 61.74 58.99 63.99 61.99 60.49 59.24
32 66.99 66.24 66.24 63.74 68.49 67.49 66.24 62.74
33 70.74 69.49 66.84 64.49 70.99 69.74 66.24 63.99
34 71.99 70.49 67.59 64.49 73.74 73.24 66.24 64.74
35 73.24 71.99 67.84 64.99 74.74 73.99 66.24 65.24
36 73.49 71.99 71.99 64.99 74.99 74.24 71.99 65.49
Staple SAN JOAQUIN VALLEY
21-2 31-3 41-4 32-3
34 79.39 77.89 68.29 68.24
35 80.89 79.14 68.39 68.74
36 83.14 80.89 68.39 69.74
MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges SE ND SD ET WT DSW SJV AVG.
24 & Below -1850 -1850 -1350 -1683
25-26 -1075 -1000 -1100 -1850 -1850 -1150 -1338
27-29 -675 -650 -750 -1300 -1300 -1050 -1600 -1046
30-32 -525 -525 -525 -825 -825 -700 -1000 -703.6
33-34 -400 -425 -425 -625 -625 -500 -500 -500
Base 35-36 0 0 0 0 0 0 0 0
37-42 0 25 25 0 0 25 25 14.286
Base 43-49 0 0 0 0 0 0 0 0
50-52 -200 -225 -225 -450 -500 -325 -500 -346.4
53 & Above -375 -375 -375 -525 -525 -525 -450
STRENGTH DIFFERENCES - POINTS PER POUND
Strength SE ND SD ET WT DSW SJV AVG.
19.0 - 19.9 -485 -475 -480
20.0 - 20.9 -485 -475 -480
21.0 - 21.9 -725 -850 -850 -460 -450 -675 -668.3
22.0 - 22.9 -675 -800 -800 -460 -425 -525 -614.2
23.0 - 23.9 -650 -750 -750 -435 -400 -375 -560
24.0 - 24.9 -625 -700 -700 -435 -400 -300 -500 -522.9
25.0 - 25.9 -600 -650 -650 -385 -275 -275 -400 -462.1
26.0 - 26.9 -300 -300 -300 -360 -250 -200 -300 -287.1
Base 27.0 - 28.9 0 0 0 0 0 0 0 0
29.0 - 29.9 0 0 0 0 5 0 0 0.7143
30.0 - 30.9 25 25 25 5 5 10 75 24.286
31.0 - 32.9 50 50 50 10 15 35 125 47.857
33.0 & above 50 50 50 25 25 75 250 75
UNIFORMITY DIFFERENCES
Uniformity SE ND SD ET WT DSW SJV AVG.
77 & below -125 -90 -90 -90 -90 -100 -60 -92
78 -110 -80 -80 -75 -75 -90 -50 -80
70 -100 -70 -70 -10 -60 -80 -40 -61
80 0 0 0 0 0 0 0 0
Base 81 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 50 7
83 20 30 30 0 0 30 80 27
84 30 40 40 0 0 40 90 34
85 40 50 50 0 0 50 100 41
86 & above 50 60 60 0 0 60 110 49
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm